<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>[Mattalytics]</title>
	<atom:link href="http://matt.albiniak.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://matt.albiniak.com</link>
	<description>Keeping it semi-real since &#039;81.</description>
	<lastBuildDate>Wed, 21 Jul 2010 01:41:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Sprint 4G vs. AT&amp;T 3G [Chicago]</title>
		<link>http://matt.albiniak.com/blog/sprint-4g-vs-att-3g-chicago/</link>
		<comments>http://matt.albiniak.com/blog/sprint-4g-vs-att-3g-chicago/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 22:47:44 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Posts]]></category>

		<guid isPermaLink="false">http://matt.albiniak.com/?p=29</guid>
		<description><![CDATA[An unscientific comparison between Sprint's 4G network and AT&#038;T's 3G in Chicago.]]></description>
			<content:encoded><![CDATA[<p>I had to pickup a Sprint Overdrive 4g/3g card for work recently and put the two networks head to head using Speedtest.net. Here are the visual results:</p>
<div class="wp-caption alignnone" style="width: 310px"><img title="Sprint 4G" src="http://www.speedtest.net/result/847149823.png" alt="" width="300" height="135" /><p class="wp-caption-text">Sprint 4G</p></div>
<div class="wp-caption alignnone" style="width: 310px"><img title="Sprint 4G (Test #2)" src="http://www.speedtest.net/result/847182571.png" alt="" width="300" height="135" /><p class="wp-caption-text">Sprint 4G (Test #2)</p></div>
<div class="wp-caption alignnone" style="width: 330px"><img title="AT&amp;T 3G Speeds" src="http://i.imgur.com/8gNMn.png" alt="" width="320" height="480" /><p class="wp-caption-text">AT&amp;T 3G</p></div>
<div class="wp-caption alignnone" style="width: 330px">&#8220;]<img title="AT&amp;T 3G [Test #2]" src="http://i.imgur.com/VCCNC.png" alt="" width="320" height="480" /><p class="wp-caption-text">AT&amp;T 3G [Test #2</p></div>
<p>So who is the winner? AT&amp;T?</p>
<p>Sprint: $60/mo for unlimited 4g, 5gb of 3g.<br />
AT&amp;T: +$20/mo for tethering, unlimited if grandfathered in [<a href="http://www.prnewswire.com/news-releases/att-announces-new-lower-priced-wireless-data-plans-to-make-mobile-internet-more-affordable-to-more-people-95393449.html">source</a>].</p>
<p>The real test will be reliability and whether or not the AT&amp;T / iOS tethering actually happens.</p>
]]></content:encoded>
			<wfw:commentRss>http://matt.albiniak.com/blog/sprint-4g-vs-att-3g-chicago/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Twitter: JetBlue vs. SouthwestAir</title>
		<link>http://matt.albiniak.com/blog/twitter-jetblue-vs-southwestair/</link>
		<comments>http://matt.albiniak.com/blog/twitter-jetblue-vs-southwestair/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 22:45:47 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[jetblue]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[southwest]]></category>
		<category><![CDATA[southwestair]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://matt.albiniak.com/?p=25</guid>
		<description><![CDATA[A brief example of good vs. bad. Better luck next time, Southwest.]]></description>
			<content:encoded><![CDATA[<p>A brief example of <a href="http://blog.hellojetblue.com/blog/index.php/2010/03/10/free-tickets-to-be-handed-out-in-nyc-today/">good</a> vs. <a href="http://www.blogsouthwest.com/blog/my-conversation-with-kevin-smith-0">bad</a>. Better luck next time, Southwest.</p>
]]></content:encoded>
			<wfw:commentRss>http://matt.albiniak.com/blog/twitter-jetblue-vs-southwestair/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>America’s Got Talent</title>
		<link>http://matt.albiniak.com/blog/americas-got-talent/</link>
		<comments>http://matt.albiniak.com/blog/americas-got-talent/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 19:19:08 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Posts]]></category>

		<guid isPermaLink="false">http://matt.albiniak.com/?p=23</guid>
		<description><![CDATA[Rishad Tobaccowala of VivaKi shook up the room by insisting that agencies need to start going after (and paying for) good talent. A brief snip is below, but if you&#8217;re looking for more, be sure to read his notes.]]></description>
			<content:encoded><![CDATA[<p><a href="http://twitter.com/Rishadt">Rishad Tobaccowala</a> of VivaKi shook up the room by insisting that agencies need to start going after (and paying for) good talent. A brief snip is below, but if you&#8217;re looking for more, be sure to read <a href="http://rishadt.wordpress.com/2010/03/03/the-marketing-renaissance/">his notes</a>.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="486" height="412" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="flashObj" /><param name="bgcolor" value="#FFFFFF" /><param name="flashvars" value="videoId=69509068001&amp;playerId=1543292789&amp;viewerSecureGatewayURL=https://console.brightcove.com/services/amfgateway&amp;servicesURL=http://services.brightcove.com/services&amp;cdnURL=http://admin.brightcove.com&amp;domain=embed&amp;autoStart=false&amp;" /><param name="src" value="http://c.brightcove.com/services/viewer/federated_f8/1543292789" /><embed type="application/x-shockwave-flash" width="486" height="412" src="http://c.brightcove.com/services/viewer/federated_f8/1543292789" flashvars="videoId=69509068001&amp;playerId=1543292789&amp;viewerSecureGatewayURL=https://console.brightcove.com/services/amfgateway&amp;servicesURL=http://services.brightcove.com/services&amp;cdnURL=http://admin.brightcove.com&amp;domain=embed&amp;autoStart=false&amp;" bgcolor="#FFFFFF" name="flashObj"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://matt.albiniak.com/blog/americas-got-talent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The State of the Internet</title>
		<link>http://matt.albiniak.com/blog/the-state-of-the-internet/</link>
		<comments>http://matt.albiniak.com/blog/the-state-of-the-internet/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 03:02:56 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[botnet]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[worldwide global dominance]]></category>

		<guid isPermaLink="false">http://matt.albiniak.com/?p=22</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="360"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=9641036&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=9641036&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="480" height="360"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://matt.albiniak.com/blog/the-state-of-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DICE 2010: Is Life one big RPG – by Jesse Schell</title>
		<link>http://matt.albiniak.com/blog/dice-2010-is-life-one-big-rpg-by-jesse-schell/</link>
		<comments>http://matt.albiniak.com/blog/dice-2010-is-life-one-big-rpg-by-jesse-schell/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 00:01:24 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://matt.albiniak.com/?p=21</guid>
		<description><![CDATA[Whatever, mostly hot air. People aren&#8217;t really that big of suckers for games, right?]]></description>
			<content:encoded><![CDATA[<p><object id="VideoPlayerLg44277" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="418" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="src" value="http://g4tv.com/lv3/44277" /><param name="name" value="VideoPlayer" /><param name="allowfullscreen" value="true" /><embed id="VideoPlayerLg44277" type="application/x-shockwave-flash" width="480" height="418" src="http://g4tv.com/lv3/44277" name="VideoPlayer" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>Whatever, mostly hot air. People aren&#8217;t really that big of suckers for games, <a href="http://siteanalytics.compete.com/foursquare.com+gowalla.com+brightkite.com/">right</a>?</p>
<p><img class="alignnone" title="Foursquare vs. Gowalla vs. Brightkite" src="http://grapher.compete.com/foursquare.com+gowalla.com+brightkite.com_uv_460.png" alt="" width="460" height="188" /></p>
]]></content:encoded>
			<wfw:commentRss>http://matt.albiniak.com/blog/dice-2010-is-life-one-big-rpg-by-jesse-schell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Devolution – Hey, it’s OK!</title>
		<link>http://matt.albiniak.com/blog/devolution-hey-its-ok/</link>
		<comments>http://matt.albiniak.com/blog/devolution-hey-its-ok/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 21:06:04 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Club DEVO]]></category>
		<category><![CDATA[DEVO]]></category>
		<category><![CDATA[DEVO Inc]]></category>
		<category><![CDATA[Devolution]]></category>
		<category><![CDATA[Fucking brilliant]]></category>
		<category><![CDATA[Mother]]></category>
		<category><![CDATA[Not Father]]></category>
		<category><![CDATA[They're laughing at us not with us.]]></category>

		<guid isPermaLink="false">http://matt.albiniak.com/?p=19</guid>
		<description><![CDATA[Hello, friends. Great news! Devolution has returned, thanks to the wonderful people at Warner Brothers and award-winning advertising agency, Mother. Â Please refer to this graphic to understand the benefit of such a strategic partnership: Again, that&#8217;s great news! To learn more, let&#8217;s listen to the COO of DEVO Inc. To learn more about the findings [...]]]></description>
			<content:encoded><![CDATA[<p>Hello, friends.</p>
<p>Great news! Devolution has <a href="http://www.clubdevo.com/">returned</a>, thanks to the wonderful people at Warner Brothers and award-winning advertising agency, <a href="http://www.motherlosangeles.com/">Mother</a>. Â Please refer to this graphic to understand the benefit of such a strategic partnership:</p>
<p><a href="http://matt.albiniak.com/wp-content/uploads/2010/02/Screen-shot-2010-02-28-at-9.01.50-AM.png"><img class="alignnone size-full wp-image-20" title="SYNERGY!" src="http://matt.albiniak.com/wp-content/uploads/2010/02/Screen-shot-2010-02-28-at-9.01.50-AM.png" alt="" width="423" height="391" /></a></p>
<p>Again, that&#8217;s great news! To learn more, let&#8217;s listen to the COO of DEVO Inc.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="295" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/UsJ7GdhUbmo&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;hd=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="295" src="http://www.youtube.com/v/UsJ7GdhUbmo&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;hd=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>To learn more about the findings of Devolution, please refer to this <a href="http://www.youtube.com/user/DEVOvision">Internet broadcast channel</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://matt.albiniak.com/blog/devolution-hey-its-ok/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#sb44</title>
		<link>http://matt.albiniak.com/blog/sb44/</link>
		<comments>http://matt.albiniak.com/blog/sb44/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 06:13:00 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Posts]]></category>

		<guid isPermaLink="false">http://matt.albiniak.com/?p=17</guid>
		<description><![CDATA[OMG, so cute. First time watching the big game as someone &#8220;in&#8221; the &#8220;ad world.&#8221; Ok, maybe like peering in, but not &#8220;in&#8221; in. Any rate. #brandbowl &#8211; ad people critiquing ads. Good times. brandbowl2010 &#8211; the other half of brandbowl, with a pinch of technical failure. Whoops. #sb44 &#8211; Notice how many are about [...]]]></description>
			<content:encoded><![CDATA[<p>OMG, so cute. First time watching the big game as someone &#8220;in&#8221; the &#8220;ad world.&#8221; Ok, maybe like peering in, but not &#8220;in&#8221; in. Any rate.</p>
<ul>
<li><a href="http://search.twitter.com/search?q=%23brandbowl">#brandbowl</a> &#8211; ad people critiquing ads. Good times.</li>
<li><a href="http://brandbowl2010.com/">brandbowl2010</a> &#8211; the other half of brandbowl, with a pinch of technical failure. Whoops.</li>
<li><a href="http://search.twitter.com/search?q=%23sb44">#sb44</a> &#8211; Notice how many are about the ads. Hockey doesn&#8217;t have this problem.</li>
<li><a href="http://search.twitter.com/search?q=%23sbads">#sbads</a> &#8211; Non ad people (also known as &#8220;consumers&#8221;) critiquing ads.</li>
<li><a href="http://squawq.com/superbowl/">Squawq.com/superbowl</a> &#8211; Tracking the chatter from all of Twitter. Interesting. Unrelated: taking over/under when they get a takedown notice from the NFL.</li>
</ul>
<p><a href="http://adage.com/digitalnext/article?article_id=141790">Super Bowl Shuffle: Why Marketers Will Shift to &#8216;Platforms&#8217;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://matt.albiniak.com/blog/sb44/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Crowdsourcery Potions 101</title>
		<link>http://matt.albiniak.com/blog/crowdsourcery-potions-101-why-some-marketing-potions-fail-and-others-thrive/</link>
		<comments>http://matt.albiniak.com/blog/crowdsourcery-potions-101-why-some-marketing-potions-fail-and-others-thrive/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 14:00:18 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://matt.albiniak.com/?p=8</guid>
		<description><![CDATA[Go go gadget Alchemists.]]></description>
			<content:encoded><![CDATA[<p><object id="preview-player1" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="295" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="src" value="http://cdn.livestream.com/grid/LSPlayer.swf?channel=smw_newyork&amp;clip=pla_2a03f485-cafc-4804-99f5-0c12d351ae9e&amp;color=0xe7e7e7&amp;autoPlay=false&amp;mute=false" /><param name="allowfullscreen" value="true" /><embed id="preview-player1" type="application/x-shockwave-flash" width="480" height="295" src="http://cdn.livestream.com/grid/LSPlayer.swf?channel=smw_newyork&amp;clip=pla_2a03f485-cafc-4804-99f5-0c12d351ae9e&amp;color=0xe7e7e7&amp;autoPlay=false&amp;mute=false" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>Go go gadget <a href="http://www.denuology.com/denuo-social-media-week-nyc/" target="_blank">Alchemists</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://matt.albiniak.com/blog/crowdsourcery-potions-101-why-some-marketing-potions-fail-and-others-thrive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wanted: Technologists for Agencies</title>
		<link>http://matt.albiniak.com/blog/wanted-technologists-for-agencies/</link>
		<comments>http://matt.albiniak.com/blog/wanted-technologists-for-agencies/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 18:01:02 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Posts]]></category>

		<guid isPermaLink="false">http://matt.albiniak.com/?p=12</guid>
		<description><![CDATA[Call me crazy, but this is starting to look like a pattern.]]></description>
			<content:encoded><![CDATA[<p>Call me crazy, but <a title="Inside joke." href="http://ncaa.cocacolazero.com/" target="_blank">this</a> is starting to <a href="http://www.draftfcblog.com/Lists/Posts/Post.aspx?ID=173" target="_blank">look</a> like a <a href="http://www.boardsmag.com/community/blogs/input/index.php?p=641" target="_blank">pattern</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://matt.albiniak.com/blog/wanted-technologists-for-agencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Society of Digital Agencies 2010 Outlook</title>
		<link>http://matt.albiniak.com/blog/the-society-of-digital-agencies-2010-outlook/</link>
		<comments>http://matt.albiniak.com/blog/the-society-of-digital-agencies-2010-outlook/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 04:35:33 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[SODA]]></category>

		<guid isPermaLink="false">http://matt.albiniak.com/?p=15</guid>
		<description><![CDATA[SODA makes stuff worth reading. Take their word for it: Some notable indicators from the survey that substantiate this bullish POV: 81% of Brand Execs expect an increase in digital projects for 2010 50% will be shifting funds from traditional to digital media 78% of global participants believe the current economy will actually spawn more [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.societyofdigitalagencies.org/">SODA</a> makes <a href="http://www.societyofdigitalagencies.org/page/digital-marketing-outlook">stuff worth reading</a>. Take their word for it:</p>
<blockquote><p>Some notable indicators from the survey that substantiate this bullish POV:</p>
<ul>
<li>81% of Brand Execs expect an increase in digital projects for 2010</li>
<li>50% will be shifting funds from traditional to digital media</li>
<li>78% of global participants believe the current economy will actually spawn more funds allocated to Digital</li>
</ul>
<p>The next generation of Digital is upon us:</p>
<ul>
<li>â€œ<em>The web can be anywhere, and physical interaction with brand and the extension of commerce into the real world are the convergence point in the next wave of digital marketing.</em>â€ â€“ Peter Connolly, Obscura Digital</li>
<li>â€œ<em>The most important outcome of the smartphone revolution isnâ€™t sales, but rather the shift in the cultural expectations of the device. In just two years, the iPhone has quickly ascended to pop-cultural icon, and has shifted the way that mobile devices impact consumersâ€™ lives, attitudes, and how they, in turn, view the role of a mobile device to support their daily needs.</em>â€ â€“ Brian Chiger, AgencyNet</li>
<li>&#8220;<em>IPTV will be the catalyst for â€œa move away from the &#8216;interruptive&#8217; advertising model that dominates television today, toward the idea of enhancement, in which brands support new contexts for viewing.Â  This might be through design, such as a branded frame around a video; through application, like the ability to mark products within programming for further information; or through interactivity, like ads that change up in response to a change in viewer.</em>â€œ â€“ Dale Herigstad, Schematic</li>
<li>â€œ<em>Augmented Reality has the potential to transform the digital landscape, merging online and offline in many creative ways. It is among the most interactive digital tools available to marketers, delivering unparalleled experiential engagement.</em>â€ â€“ Richard Taylor, IE</li>
</ul>
</blockquote>
<p><object id="doc_31679" name="doc_31679" height="600" width="450" type="application/x-shockwave-flash" data="http://d1.scribdassets.com/ScribdViewer.swf" style="outline:none;" ><param name="movie" value="http://d1.scribdassets.com/ScribdViewer.swf"><param name="wmode" value="opaque"><param name="bgcolor" value="#ffffff"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><param name="FlashVars" value="document_id=25441346&#038;access_key=key-26dp4s2digeofw2ulhcg&#038;page=1&#038;viewMode=slideshow"></object></p>
<p><a title="View Two Thousand and Ten Digital Marketing Outlook on Scribd" href="http://www.scribd.com/doc/25441346/Two-Thousand-and-Ten-Digital-Marketing-Outlook">Two Thousand and Ten Digital Marketing Outlook</a></p>
]]></content:encoded>
			<wfw:commentRss>http://matt.albiniak.com/blog/the-society-of-digital-agencies-2010-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
